HTML Ampersand Character Codes
HTML ampersand character codes are character sequences that appear in HTML documents; they represent symbols that are not part of the standard ASCII set or that would be difficult or impossible to type (e.g. the less-than sign, which would always be mistaken for the beginning of an HTML tag).
| & | & | Ampersand |
| " | " | Quotation mark |
| | | Non-breaking space |
| ¿ | ¿ | Inverted question mark |
| ¡ | ¡ | Inverted exclamation mark |
| < | < | Less-than |
| > | > | Greater-than |
| × | × | Multiplication sign |
| ÷ | ÷ | Division sign |
| ± | ± | Plus-minus sign |
| ° | ° | Degree sign |
| ¼ | ¼ | One quarter |
| ½ | ½ | One half |
| ¾ | ¾ | Three quarters |
| ¹ | ¹ | Superscript 1 |
| ² | ² | Superscript 2 |
| ³ | ³ | Superscript 3 |
| ¢ | ¢ | Cent sign |
| £ | £ | Pound sterling |
| ¤ | ¤ | General currency sign |
| ¥ | ¥ | Yen sign |
| ¦ | ¦ | Pipe |
| § | § | Section sign |
| ¨ | ¨ | Diaeresis |
| © | © | Copyright sign |
| ® | ® | Registered sign |
| ª | ª | Feminine ordinal indicator |
| º | º | Masculine ordinal indicator |
| ¬ | ¬ | Not sign |
| ­ | | Soft hyphen |
| ¯ | ¯ | Macron |
| ´ | ´ | Acute accent |
| ¶ | ¶ | Paragraph sign |
| · | · | Middle dot |
| ¸ | ¸ | Cedilla |
| µ | µ | Micro sign, lower case Greek Mu |
| ß | ß | Small sharp s, German (sz ligature), lower case Greek Beta |
| « | « | Left pointing guillemet |
| » | » | Right pointing guillemet |
| Ð | Ð | Latin capital letter ETH |
| ð | ð | Latin small letter eth |
| Þ | Þ | Latin capital letter THORN |
| þ | þ | Latin small letter thorn |
| Æ | Æ | Latin capital letter AE |
| æ | æ | Latin small letter ae |
| Œ | Œ | Latin capital ligature OE |
| œ | œ | Latin small letter oe |
| Å | Å | Latin capital letter A with ring |
| Ø | Ø | Latin capital letter O with stroke |
| Ç | Ç | Latin capital letter C with cedilla |
| ç | ç | Latin small letter c with cedilla |
| Ñ | Ñ | Latin capital letter N |
| ñ | ñ | Latin small letter n |
Please login or register to add comments |
|
Last Updated ( Sep 12, 2008 at 10:44 PM )
|